<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conventions</title>
	<atom:link href="http://www.beyond-the-booth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyond-the-booth.com</link>
	<description>Beyond the Booth</description>
	<lastBuildDate>Mon, 20 May 2013 17:32:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Montreal: SIAL Canada</title>
		<link>http://www.beyond-the-booth.com/2013/05/20/montreal-sial-canada/</link>
		<comments>http://www.beyond-the-booth.com/2013/05/20/montreal-sial-canada/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:32:05 +0000</pubDate>
		<dc:creator>mrmaladapted</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Beyond the Booth Montreal]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[SIAL Canada]]></category>

		<guid isPermaLink="false">http://www.beyond-the-booth.com/?p=4194</guid>
		<description><![CDATA[<p>April 30 &#8211; May 2, 2013. SIAL Canada is North America&#8217;s Premier Agri-food Event, aka &#8220;The North American Food Marketplace&#8221;.  Delegates were there to learn about local, regional and national products from Canada and 45 different countries, all under one roof.  A keynote offered insights on consumer shopping, buying and media consumption behaviors and attitudes, [...]]]></description>
				<content:encoded><![CDATA[<p>April 30 &#8211; May 2, 2013. SIAL Canada is North America&#8217;s Premier Agri-food Event, aka &#8220;The North American Food Marketplace&#8221;.  Delegates were there to learn about local, regional and national products from Canada and 45 different countries, all under one roof.  A keynote offered insights on consumer shopping, buying and media consumption behaviors and attitudes, to provide foodstuffs manufacturers and retailers with strategic visions to facilitate brand, category and retail sales growth. Another keynoter became inspired to help other people feel better after overcoming her own health challenges through the healing power of food. Delegates heard about a culinary tourism plan for Ontario that brings people and businesses together across agriculture, specialty food processors, wineries, tourism, chefs, foodservice and culinary schools. Also discussed were projects to improve childhood food practices in schools and hospital contexts. Who knew food could do you so much good&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond-the-booth.com/2013/05/20/montreal-sial-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta: Coverings</title>
		<link>http://www.beyond-the-booth.com/2013/05/20/atlanta-coverings/</link>
		<comments>http://www.beyond-the-booth.com/2013/05/20/atlanta-coverings/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:29:48 +0000</pubDate>
		<dc:creator>mrmaladapted</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Beyond the Booth Atlanta]]></category>
		<category><![CDATA[Coverings]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[Stone Industry]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://www.beyond-the-booth.com/?p=4192</guid>
		<description><![CDATA[<p>April 29 &#8211; May 1, 2013. Coverings is billed as &#8220;the ultimate stone and tile experience&#8221;, and is known for connecting the people, products, innovations and education that go to make up the tile &#38; stone industry. (The visual motif you saw everywhere was silhouette people made of tile and floor-covering patterns, all cheerfully chatting [...]]]></description>
				<content:encoded><![CDATA[<p>April 29 &#8211; May 1, 2013. Coverings is billed as &#8220;the ultimate stone and tile experience&#8221;, and is known for connecting the people, products, innovations and education that go to make up the tile &amp; stone industry. (The visual motif you saw everywhere was silhouette people made of tile and floor-covering patterns, all cheerfully chatting and shaking hands &#8212; or is that shaking tiles?)  With more than 20,000 professionals attending Coverings 2013, there were plenty of new business leads and contacts to be made, for input into a variety of tile- or stone- related topics.  Visitors could observe creative masterpieces being constructed onsite at Coverings, when NTCA Five Star contractors and Atlanta-area design firms were partnered to showcase the synergy between beautiful design and professional installation.  You could watch a bar/lounge, hotel lobby, inpatient room in a women’s birthing center and a master bathroom being created from inception to completion right on the show floor.  Whoops, don&#8217;t slip on those tiles&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond-the-booth.com/2013/05/20/atlanta-coverings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago: Bio International</title>
		<link>http://www.beyond-the-booth.com/2013/05/20/chicago-bio-international/</link>
		<comments>http://www.beyond-the-booth.com/2013/05/20/chicago-bio-international/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:29:29 +0000</pubDate>
		<dc:creator>mrmaladapted</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Beyond the Booth Chicago]]></category>
		<category><![CDATA[Bio International]]></category>
		<category><![CDATA[BioTech]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Immunogenicity]]></category>

		<guid isPermaLink="false">http://www.beyond-the-booth.com/?p=4190</guid>
		<description><![CDATA[<p>April 22-25, 2013. The annual BIO International Convention claims to be the largest global event for the biotechnology industry anywhere. The convention attracts the big names in biotech, offers partnering opportunities and provides insights and inspiration on the major trends affecting the biotechnology industry.  Policymakers, legislators, regulators and public officials all seem to concur that [...]]]></description>
				<content:encoded><![CDATA[<p>April 22-25, 2013. The annual BIO International Convention claims to be the largest global event for the biotechnology industry anywhere. The convention attracts the big names in biotech, offers partnering opportunities and provides insights and inspiration on the major trends affecting the biotechnology industry.  Policymakers, legislators, regulators and public officials all seem to concur that BIO International is the important venue to meet and exchange high-level dialogue with industry leaders, U.S. public policy officials, and representatives from more than 60 other countries.  The convention offers a string of events designed to explore technology and policy solutions to global challenges, applying approaches that encourage innovation, investment and growth.  The range of healthcare topics treated includes Recombinant DNA, Immunogenicity, Enrichment Strategies, and the latest FDA Draft Guidance on Electronic Source Data in Clinical Investigations.  All the above was plainly generating &#8220;healthy&#8221; interest&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond-the-booth.com/2013/05/20/chicago-bio-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia: Light Fair International</title>
		<link>http://www.beyond-the-booth.com/2013/05/16/philadelphia-light-fair-international/</link>
		<comments>http://www.beyond-the-booth.com/2013/05/16/philadelphia-light-fair-international/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:53:26 +0000</pubDate>
		<dc:creator>mrmaladapted</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Beyond the Booth Philadelphia]]></category>
		<category><![CDATA[Conventions in Philadelphia]]></category>
		<category><![CDATA[LFI]]></category>
		<category><![CDATA[LFI2013]]></category>
		<category><![CDATA[Light Fair International]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.beyond-the-booth.com/?p=4188</guid>
		<description><![CDATA[<p>April 23-25, 2013. LFI stands for LightFair International, and it brings you &#8220;the future, illuminated&#8221;.  LFI purports to be the world’s largest annual architectural and commercial lighting trade show and conference, attracting over 23,000 design, lighting, architectural, design, engineering, energy, facility and industry professionals from around the world. It is dedicated to bringing together top [...]]]></description>
				<content:encoded><![CDATA[<p>April 23-25, 2013. LFI stands for LightFair International, and it brings you &#8220;the future, illuminated&#8221;.  LFI purports to be the world’s largest annual architectural and commercial lighting trade show and conference, attracting over 23,000 design, lighting, architectural, design, engineering, energy, facility and industry professionals from around the world. It is dedicated to bringing together top international and domestic professionals in Architecture, Design, Engineering, Energy and Lighting, pairing them off with lighting exhibitors fromthe global market.  500 of the world’s leading manufacturers showcased products in over 200,000 square feet of exhibits, including Specialty Luminaires, Daylighting products &amp; services, Lampholders and Switches, Meters, Mounting Devices, Light Sources, Exterior Luminaires, Lighting Control components and Solar products &amp; solutions.  No-one was left in the dark&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond-the-booth.com/2013/05/16/philadelphia-light-fair-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando: NAA</title>
		<link>http://www.beyond-the-booth.com/2013/05/16/orlando-naa/</link>
		<comments>http://www.beyond-the-booth.com/2013/05/16/orlando-naa/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:53:05 +0000</pubDate>
		<dc:creator>mrmaladapted</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Beyond the Booth Orlando]]></category>
		<category><![CDATA[NAA]]></category>
		<category><![CDATA[Newspaper Association of America]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.beyond-the-booth.com/?p=4186</guid>
		<description><![CDATA[<p>April 14-17, 2013. The NAA is the Newspaper Association of America, and their conference goes by the name of NAA MediaXchange.  Some revolutionary ideas were tabled, such as &#8220;Newspapers should do away with the notion of circulation departments, and instead recast the divisions working to distribute and sell their products as audience development&#8221;.  There was [...]]]></description>
				<content:encoded><![CDATA[<p>April 14-17, 2013. The NAA is the Newspaper Association of America, and their conference goes by the name of NAA MediaXchange.  Some revolutionary ideas were tabled, such as &#8220;Newspapers should do away with the notion of circulation departments, and instead recast the divisions working to distribute and sell their products as audience development&#8221;.  There was a Youth Engagement Symposium, addressing the industry&#8217;s concern that young people have very little appetite for newspapers, or indeed news itself in the conventional sense, (leaving aside hot stories like Justin Bieber fans assaulting their idol on-stage).  &#8220;When it comes to engaging youth, being accessible and relevant are key&#8221;, we heard. &#8220;Most newspapers have already adapted to the new model of delivering news through digital and mobile platforms. Being in front of younger audiences is critical, but keeping them interested and providing them with pertinent information is not always easy&#8221;.  Oh look, a skate-boarding chipmunk&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond-the-booth.com/2013/05/16/orlando-naa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
